| .. | |||||
| block_exim_abusers.log | |||||
| maillog.offset | |||||
| maillog.temp | |||||
| script_bad_rcpt_user_01-09-2019.metrics | |||||
| script_bad_rcpt_user_02-09-2019.metrics | |||||
| script_bad_rcpt_user_03-09-2019.metrics | |||||
| script_bad_rcpt_user_04-09-2019.metrics | |||||
| script_bad_rcpt_user_05-09-2019.metrics | |||||
| script_bad_rcpt_user_06-09-2019.metrics | |||||
| script_bad_rcpt_user_07-09-2019.metrics | |||||
| script_bad_rcpt_user_08-09-2019.metrics | |||||
| script_bad_rcpt_user_09-08-2019.metrics | |||||
| script_bad_rcpt_user_09-09-2019.metrics | |||||
| script_bad_rcpt_user_10-08-2019.metrics | |||||
| script_bad_rcpt_user_11-08-2019.metrics | |||||
| script_bad_rcpt_user_12-08-2019.metrics | |||||
| script_bad_rcpt_user_13-08-2019.metrics | |||||
| script_bad_rcpt_user_14-08-2019.metrics | |||||
| script_bad_rcpt_user_15-08-2019.metrics | |||||
| script_bad_rcpt_user_16-08-2019.metrics | |||||
| script_bad_rcpt_user_17-08-2019.metrics | |||||
| script_bad_rcpt_user_18-08-2019.metrics | |||||
| script_bad_rcpt_user_19-08-2019.metrics | |||||
| script_bad_rcpt_user_20-08-2019.metrics | |||||
| script_bad_rcpt_user_21-08-2019.metrics | |||||
| script_bad_rcpt_user_22-08-2019.metrics | |||||
| script_bad_rcpt_user_23-08-2019.metrics | |||||
| script_bad_rcpt_user_24-08-2019.metrics | |||||
| script_bad_rcpt_user_25-08-2019.metrics | |||||
| script_bad_rcpt_user_26-08-2019.metrics | |||||
| script_bad_rcpt_user_27-08-2019.metrics | |||||
| script_bad_rcpt_user_28-08-2019.metrics | |||||
| script_bad_rcpt_user_29-08-2019.metrics | |||||
| script_bad_rcpt_user_30-08-2019.metrics | |||||
| script_bad_rcpt_user_31-08-2019.metrics | |||||
| script_ratelimit_user_01-09-2019.metrics | |||||
| script_ratelimit_user_02-09-2019.metrics | |||||
| script_ratelimit_user_03-09-2019.metrics | |||||
| script_ratelimit_user_04-09-2019.metrics | |||||
| script_ratelimit_user_05-09-2019.metrics | |||||
| script_ratelimit_user_06-09-2019.metrics | |||||
| script_ratelimit_user_07-09-2019.metrics | |||||
| script_ratelimit_user_08-09-2019.metrics | |||||
| script_ratelimit_user_09-08-2019.metrics | |||||
| script_ratelimit_user_09-09-2019.metrics | |||||
| script_ratelimit_user_10-08-2019.metrics | |||||
| script_ratelimit_user_11-08-2019.metrics | |||||
| script_ratelimit_user_12-08-2019.metrics | |||||
| script_ratelimit_user_13-08-2019.metrics | |||||
| script_ratelimit_user_14-08-2019.metrics | |||||
| script_ratelimit_user_15-08-2019.metrics | |||||
| script_ratelimit_user_16-08-2019.metrics | |||||
| script_ratelimit_user_17-08-2019.metrics | |||||
| script_ratelimit_user_18-08-2019.metrics | |||||
| script_ratelimit_user_19-08-2019.metrics | |||||
| script_ratelimit_user_20-08-2019.metrics | |||||
| script_ratelimit_user_21-08-2019.metrics | |||||
| script_ratelimit_user_22-08-2019.metrics | |||||
| script_ratelimit_user_23-08-2019.metrics | |||||
| script_ratelimit_user_24-08-2019.metrics | |||||
| script_ratelimit_user_25-08-2019.metrics | |||||
| script_ratelimit_user_26-08-2019.metrics | |||||
| script_ratelimit_user_27-08-2019.metrics | |||||
| script_ratelimit_user_28-08-2019.metrics | |||||
| script_ratelimit_user_29-08-2019.metrics | |||||
| script_ratelimit_user_30-08-2019.metrics | |||||
| script_ratelimit_user_31-08-2019.metrics | |||||
| script_spoofing_user_01-09-2019.metrics | |||||
| script_spoofing_user_02-09-2019.metrics | |||||
| script_spoofing_user_03-09-2019.metrics | |||||
| script_spoofing_user_04-09-2019.metrics | |||||
| script_spoofing_user_05-09-2019.metrics | |||||
| script_spoofing_user_06-09-2019.metrics | |||||
| script_spoofing_user_07-09-2019.metrics | |||||
| script_spoofing_user_08-09-2019.metrics | |||||
| script_spoofing_user_09-08-2019.metrics | |||||
| script_spoofing_user_09-09-2019.metrics | |||||
| script_spoofing_user_10-08-2019.metrics | |||||
| script_spoofing_user_11-08-2019.metrics | |||||
| script_spoofing_user_12-08-2019.metrics | |||||
| script_spoofing_user_13-08-2019.metrics | |||||
| script_spoofing_user_14-08-2019.metrics | |||||
| script_spoofing_user_15-08-2019.metrics | |||||
| script_spoofing_user_16-08-2019.metrics | |||||
| script_spoofing_user_17-08-2019.metrics | |||||
| script_spoofing_user_18-08-2019.metrics | |||||
| script_spoofing_user_19-08-2019.metrics | |||||
| script_spoofing_user_20-08-2019.metrics | |||||
| script_spoofing_user_21-08-2019.metrics | |||||
| script_spoofing_user_22-08-2019.metrics | |||||
| script_spoofing_user_23-08-2019.metrics | |||||
| script_spoofing_user_24-08-2019.metrics | |||||
| script_spoofing_user_25-08-2019.metrics | |||||
| script_spoofing_user_26-08-2019.metrics | |||||
| script_spoofing_user_27-08-2019.metrics | |||||
| script_spoofing_user_28-08-2019.metrics | |||||
| script_spoofing_user_29-08-2019.metrics | |||||
| script_spoofing_user_30-08-2019.metrics | |||||
| script_spoofing_user_31-08-2019.metrics | |||||
| smtp_bad_rcpt_user_01-09-2019.metrics | |||||
| smtp_bad_rcpt_user_02-09-2019.metrics | |||||
| smtp_bad_rcpt_user_03-09-2019.metrics | |||||
| smtp_bad_rcpt_user_04-09-2019.metrics | |||||
| smtp_bad_rcpt_user_05-09-2019.metrics | |||||
| smtp_bad_rcpt_user_06-09-2019.metrics | |||||
| smtp_bad_rcpt_user_07-09-2019.metrics | |||||
| smtp_bad_rcpt_user_08-09-2019.metrics | |||||
| smtp_bad_rcpt_user_09-08-2019.metrics | |||||
| smtp_bad_rcpt_user_09-09-2019.metrics | |||||
| smtp_bad_rcpt_user_10-08-2019.metrics | |||||
| smtp_bad_rcpt_user_11-08-2019.metrics | |||||
| smtp_bad_rcpt_user_12-08-2019.metrics | |||||
| smtp_bad_rcpt_user_13-08-2019.metrics | |||||
| smtp_bad_rcpt_user_14-08-2019.metrics | |||||
| smtp_bad_rcpt_user_15-08-2019.metrics | |||||
| smtp_bad_rcpt_user_16-08-2019.metrics | |||||
| smtp_bad_rcpt_user_17-08-2019.metrics | |||||
| smtp_bad_rcpt_user_18-08-2019.metrics | |||||
| smtp_bad_rcpt_user_19-08-2019.metrics | |||||
| smtp_bad_rcpt_user_20-08-2019.metrics | |||||
| smtp_bad_rcpt_user_21-08-2019.metrics | |||||
| smtp_bad_rcpt_user_22-08-2019.metrics | |||||
| smtp_bad_rcpt_user_23-08-2019.metrics | |||||
| smtp_bad_rcpt_user_24-08-2019.metrics | |||||
| smtp_bad_rcpt_user_25-08-2019.metrics | |||||
| smtp_bad_rcpt_user_26-08-2019.metrics | |||||
| smtp_bad_rcpt_user_27-08-2019.metrics | |||||
| smtp_bad_rcpt_user_28-08-2019.metrics | |||||
| smtp_bad_rcpt_user_29-08-2019.metrics | |||||
| smtp_bad_rcpt_user_30-08-2019.metrics | |||||
| smtp_bad_rcpt_user_31-08-2019.metrics | |||||
| smtp_ratelimit_user_01-09-2019.metrics | |||||
| smtp_ratelimit_user_02-09-2019.metrics | |||||
| smtp_ratelimit_user_03-09-2019.metrics | |||||
| smtp_ratelimit_user_04-09-2019.metrics | |||||
| smtp_ratelimit_user_05-09-2019.metrics | |||||
| smtp_ratelimit_user_06-09-2019.metrics | |||||
| smtp_ratelimit_user_07-09-2019.metrics | |||||
| smtp_ratelimit_user_08-09-2019.metrics | |||||
| smtp_ratelimit_user_09-08-2019.metrics | |||||
| smtp_ratelimit_user_09-09-2019.metrics | |||||
| smtp_ratelimit_user_10-08-2019.metrics | |||||
| smtp_ratelimit_user_11-08-2019.metrics | |||||
| smtp_ratelimit_user_12-08-2019.metrics | |||||
| smtp_ratelimit_user_13-08-2019.metrics | |||||
| smtp_ratelimit_user_14-08-2019.metrics | |||||
| smtp_ratelimit_user_15-08-2019.metrics | |||||
| smtp_ratelimit_user_16-08-2019.metrics | |||||
| smtp_ratelimit_user_17-08-2019.metrics | |||||
| smtp_ratelimit_user_18-08-2019.metrics | |||||
| smtp_ratelimit_user_19-08-2019.metrics | |||||
| smtp_ratelimit_user_20-08-2019.metrics | |||||
| smtp_ratelimit_user_21-08-2019.metrics | |||||
| smtp_ratelimit_user_22-08-2019.metrics | |||||
| smtp_ratelimit_user_23-08-2019.metrics | |||||
| smtp_ratelimit_user_24-08-2019.metrics | |||||
| smtp_ratelimit_user_25-08-2019.metrics | |||||
| smtp_ratelimit_user_26-08-2019.metrics | |||||
| smtp_ratelimit_user_27-08-2019.metrics | |||||
| smtp_ratelimit_user_28-08-2019.metrics | |||||
| smtp_ratelimit_user_29-08-2019.metrics | |||||
| smtp_ratelimit_user_30-08-2019.metrics | |||||
| smtp_ratelimit_user_31-08-2019.metrics | |||||
| smtp_spoofing_user_01-09-2019.metrics | |||||
| smtp_spoofing_user_02-09-2019.metrics | |||||
| smtp_spoofing_user_03-09-2019.metrics | |||||
| smtp_spoofing_user_04-09-2019.metrics | |||||
| smtp_spoofing_user_05-09-2019.metrics | |||||
| smtp_spoofing_user_06-09-2019.metrics | |||||
| smtp_spoofing_user_07-09-2019.metrics | |||||
| smtp_spoofing_user_08-09-2019.metrics | |||||
| smtp_spoofing_user_09-08-2019.metrics | |||||
| smtp_spoofing_user_09-09-2019.metrics | |||||
| smtp_spoofing_user_10-08-2019.metrics | |||||
| smtp_spoofing_user_11-08-2019.metrics | |||||
| smtp_spoofing_user_12-08-2019.metrics | |||||
| smtp_spoofing_user_13-08-2019.metrics | |||||
| smtp_spoofing_user_14-08-2019.metrics | |||||
| smtp_spoofing_user_15-08-2019.metrics | |||||
| smtp_spoofing_user_16-08-2019.metrics | |||||
| smtp_spoofing_user_17-08-2019.metrics | |||||
| smtp_spoofing_user_18-08-2019.metrics | |||||
| smtp_spoofing_user_19-08-2019.metrics | |||||
| smtp_spoofing_user_20-08-2019.metrics | |||||
| smtp_spoofing_user_21-08-2019.metrics | |||||
| smtp_spoofing_user_22-08-2019.metrics | |||||
| smtp_spoofing_user_23-08-2019.metrics | |||||
| smtp_spoofing_user_24-08-2019.metrics | |||||
| smtp_spoofing_user_25-08-2019.metrics | |||||
| smtp_spoofing_user_26-08-2019.metrics | |||||
| smtp_spoofing_user_27-08-2019.metrics | |||||
| smtp_spoofing_user_28-08-2019.metrics | |||||
| smtp_spoofing_user_29-08-2019.metrics | |||||
| smtp_spoofing_user_30-08-2019.metrics | |||||
| smtp_spoofing_user_31-08-2019.metrics |
MMCT - 2023